{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
商品存貨不足,未能加入購物車
您所填寫的商品數量超過庫存
每筆訂單限購 {{ product.max_order_quantity }} 件
現庫存只剩下 {{ quantityOfStock }} 件
SKU | HS156PE | H156PET | HS156KE | H156KET | HS173PE2 | H173KE | H156KFT | H156PEQ | H156PEB | H156PEW |
Color | Black | Black | Blue | Whie | ||||||
Size | 15.6" | 17.3" | 15.6" | 15.6 | ||||||
Resolution |
1080P | 4K | 1080P | 4K | 4K | 1080P | ||||
1920*1080 | 1920*1080 | 3840*2160 | 3840*2160 | 1920*1080 | 3840*2160 | 3840*2160 | 1920*1080 | |||
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | ||
Touch Screen | No | Yes, 10 points | No | Yes, 10 points | No | No | Yes, 10 points | No | ||
Screen Type | IPS Panel | QLED Panel | ||||||||
Color Gamut | sRGB99% | Adobe RGB 100% | DCI-P3 100% | |||||||
Enclusure Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Plastic + Glass | |
Refresh Rate | 60HZ | 60HZ | 60HZ | 60HZ | 144HZ | 60HZ | 60HZ | 60Hz | ||
Response Time | 2ms | 2ms | 4ms | 4ms | 2ms | 4ms | 4ms | 2ms | ||
Lightness | 300 nit | 300 nit | 350 nit | 350 nit | 300 nit | 350 nit | 500 nit | 700 nit | ||
Contrast Ratio | 800:1 | 1000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | ||||
HDR | Supported | Supported | Supported | VESA CERTIFIED DISPLAY HDR 600 | ||||||
Freesync | Supported | Supported | Supported | Supported | ||||||
Viewing Angle | L/R=178°, U/D=178° | L/R=178°, U/D=178° | L/R=178°, U/D=178° | L/R=178°, U/D=178° | ||||||
Screen Dimension | 345*194mm | 345*194mm | 345*194mm | 345*194mm | 383*215mm | 383*215mm | 345*194mm | 345*194mm | ||
Monitor Dimension | 358*228*6*11mm | 360*230*5*10mm | 358*228*6*11mm | 360*230*5*10mm | 400*252*6*11mm | 400*252*6*11mm | 360*230*5*10mm | 355*216*5*10mm | ||
Box Dimension | 399*265*52mm | 452*298*52mm | 399*265*52mm | 399*265*52mm | ||||||
Net Weight | 830g | 910g | 830g | 910g | 1160g | 910g | 675g | |||
Speaker Power | 2W, 8Ω | |||||||||
Gross Weight | 2.5KG | 3KG | 2.5KG | 3KG | 3KG | 2.5KG | 2.5KG | |||
Interface | mini HDMI, USC C for power, USC C for data, headphone jack | |||||||||
Package Content | Monitor x 1 USB Cable (USB-A to USB-C) x 1 PD Cable (USB-C to USB-C) x 1 HDMI Cable x 1 Monitor Cover x 1 |
Monitor x 1 USB Cable (USB-A to USB-C) x 1 USB-C Cable (USB-C to USB-C) x 1 PD Cable (USB-C to USB-C) x 1 HDMI Cable x 1 Monitor Cover x 1 |
Monitor x 1 USB Cable (USB-A to USB-C) x 1 PD Cable (USB-C to USB-C) x 1 HDMI Cable x 1 Monitor Cover x 1 |
Monitor x 1 USB Cable (USB-A to USB-C) x 1 USB-C Cable (USB-C to USB-C) x 1 PD Cable (USB-C to USB-C) x 1 HDMI Cable x 1 Monitor Cover x 1 |
Monitor x 1 USB Cable (USB-A to USB-C) x 1 USB-C Cable (USB-C to USB-C) x 1 PD Cable (USB-C to USB-C) x 1 HDMI Cable x 1 Monitor Cover x 1 |
Monitor x 1 USB Cable (USB-A to USB-C) x 1 PD Cable (USB-C to USB-C) x 1 HDMI Cable x 1 Monitor Cover x 1 |
認識 HisTrend | 條款及細則 | 退換貨政策 | 送貨條款 | 2022 © HisTrend.HK